Content of the card -
7/10Update -
Download -
-
10/10
-
8/10
-
On long routes, at regular intervals to lower the average speed on the journey
-
On places where police / gendarme presence is impossible to carry out the necessary speed checks
Minor fine
Fine
Increased fine
- Third class
- $ 45
- $ 68
- $ 180
Fourth class
90 € | $ 135 | $ 375 | Fifth class |
---|---|---|---|
- | € 1,500 | - | Reminder on limitations in France |
Radar installed in a moving vehicle | Speed limit | Margin of error | PV from speed read |
50 km / h | 10 km / h | 61 km / h | 60 km / h |
10 km / h
70 km / h | 10 km / h | 81 km / h |
---|---|---|
80 km / h | 10 km / h | 91 km / h |
90 km / h | 10 km / h | 101 km / h |
100 km / h | 10 km / h | 111 km / h |
110 km / h | 11 km / h | 122 km / h |
120 km / h | 12 km / h | 133 km / h |
130 km / h | 13 km / h | 144 km / h |
Stationary Radar | Speed limit | Margin of error |
PV from speed read | 50 km / h | 5 km / h |
56 km / h | 60 km / h | 5 km / h |
70 km / h | 5 km / h | 76 km / h |
---|---|---|
80 km / h | 5 km / h | 86 km / h |
90 km / h | 5 km / h | 96 km / h |
100 km / h | 6 km / h | 107 km / h |
110 km / h | 6 km / h | 117 km / h |
120 km / h | 7 km / h | 128 km / h |
130 km / h | 7 km / h | 138 km / h |
Share: | Tweet | Share on Tumblr |
Leave a comment | Cancel the answer. | |
Search: | Top rated | Most recent |
TomTom GPS Map